<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Design Guide</title>
	<atom:link href="http://www.breadlinedesign.com/logo-design-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breadlinedesign.com</link>
	<description>Breadline Design</description>
	<lastBuildDate>Sat, 24 Jul 2010 09:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dhouraj</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-576</link>
		<dc:creator>Dhouraj</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-576</guid>
		<description>This is a very good summary about logo design.  Well explained with the samples given.  

Great stuff for beginners!</description>
		<content:encoded><![CDATA[<p>This is a very good summary about logo design.  Well explained with the samples given.  </p>
<p>Great stuff for beginners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Barner</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-270</link>
		<dc:creator>Mark Barner</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-270</guid>
		<description>A wonderful and well written article/blogpost. I really love the way you write and how vivid you explain every detail of your point... there are a lot of points what i have been trying to make when speaking to clients... 

thanks</description>
		<content:encoded><![CDATA[<p>A wonderful and well written article/blogpost. I really love the way you write and how vivid you explain every detail of your point&#8230; there are a lot of points what i have been trying to make when speaking to clients&#8230; </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supremegraphx</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-16</link>
		<dc:creator>supremegraphx</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-16</guid>
		<description>Love this. I&#039;m working on my logo design for my logo
supreme graphx</description>
		<content:encoded><![CDATA[<p>Love this. I&#8217;m working on my logo design for my logo<br />
supreme graphx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-18</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-18</guid>
		<description>Love the retro BP logo tucked away in your image up top.  (I work for BP)</description>
		<content:encoded><![CDATA[<p>Love the retro BP logo tucked away in your image up top.  (I work for BP)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-17</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-17</guid>
		<description>Nice work. Really good read, especially enjoyed the gallery of terrible swoosh logos!!</description>
		<content:encoded><![CDATA[<p>Nice work. Really good read, especially enjoyed the gallery of terrible swoosh logos!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-15</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-15</guid>
		<description>Hi Sammy!! Your work is absolutely brilliant. I´m very proud of you. Miss you.
Love. Maria.</description>
		<content:encoded><![CDATA[<p>Hi Sammy!! Your work is absolutely brilliant. I´m very proud of you. Miss you.<br />
Love. Maria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-14</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-14</guid>
		<description>Thank you for this :D</description>
		<content:encoded><![CDATA[<p>Thank you for this <img src='http://www.breadlinedesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-13</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Sun, 08 Feb 2009 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-13</guid>
		<description>Very helpful indeed - just what I was looking for, especially the visual examples. I&#039;m hoping to help rebrand my employer and my church and was really in need of guidance on logo design. This piece was great but you should think about publishing a book or guide - your straightforward style makes the material easier to grasp. Many thanks for this guide and good luck with your future endeavours!</description>
		<content:encoded><![CDATA[<p>Very helpful indeed &#8211; just what I was looking for, especially the visual examples. I&#8217;m hoping to help rebrand my employer and my church and was really in need of guidance on logo design. This piece was great but you should think about publishing a book or guide &#8211; your straightforward style makes the material easier to grasp. Many thanks for this guide and good luck with your future endeavours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelsey</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-12</link>
		<dc:creator>kelsey</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-12</guid>
		<description>very nice! i enjoyed this article a lot. thanks!!</description>
		<content:encoded><![CDATA[<p>very nice! i enjoyed this article a lot. thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viktor zsigrai</title>
		<link>http://www.breadlinedesign.com/logo-design-guide/comment-page-1#comment-11</link>
		<dc:creator>viktor zsigrai</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://77.74.195.133/~bread55/?page_id=3#comment-11</guid>
		<description>wow... i knew the design, in all area is a mystery... what i like really, the typeface design... i&#039;m a hobbyist an amateur.... i collect the special fontsets just for my entertainment.... also i try to make own fontset...</description>
		<content:encoded><![CDATA[<p>wow&#8230; i knew the design, in all area is a mystery&#8230; what i like really, the typeface design&#8230; i&#8217;m a hobbyist an amateur&#8230;. i collect the special fontsets just for my entertainment&#8230;. also i try to make own fontset&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
